5 Cents, Nickel, 1922-36 (George V)5 Cents, Nickel, 1922-36 (George V)


Year Mintage VG VG8 F F12 VF VF20 EF40 AU AU50 MS60 MS62 MS63 MS64 MS65
1922 4794119 N/A 0.50 N/A 0.80 N/A 1.80 9.00 N/A 25.00 55.00 80.00 120.00 250.00 N/A
1923 2502279 N/A 0.60 N/A 1.50 N/A 5.00 18.00 N/A 55.00 150.00 210.00 330.00 1,000.00 N/A
1924 3066658 N/A 0.50 N/A 1.50 N/A 3.50 15.00 N/A 35.00 110.00 150.00 280.00 650.00 N/A
1925 201921 N/A 75.00 N/A 85.00 N/A 140.00 275.00 N/A 700.00 1,700.00 2,800.00 5,500.00 N/A N/A
1926 938162 N/A 150.00 N/A 180.00 N/A 320.00 700.00 N/A 1,200.00 2,200.00 3,500.00 6,000.00 N/A N/A
1926 938162 N/A 5.00 N/A 7.50 N/A 20.00 70.00 N/A 220.00 550.00 850.00 1,500.00 4,250.00 N/A
1927 5285627 N/A 0.50 N/A 0.80 N/A 3.00 12.00 N/A 32.00 75.00 110.00 180.00 350.00 N/A
1928 4577712 N/A 0.50 N/A 0.80 N/A 3.00 12.00 N/A 32.00 70.00 100.00 130.00 225.00 N/A
1929 5611911 N/A 0.50 N/A 0.80 N/A 3.00 12.00 N/A 32.00 80.00 125.00 220.00 450.00 N/A
1930 3704673 N/A 0.50 N/A 1.20 N/A 4.00 15.00 N/A 45.00 110.00 200.00 300.00 650.00 N/A
1931 5100830 N/A 0.50 N/A 1.20 N/A 5.00 20.00 N/A 75.00 240.00 400.00 900.00 2,000.00 N/A
1932 3198566 N/A 0.50 N/A 1.20 N/A 6.00 18.00 N/A 55.00 170.00 300.00 600.00 1,500.00 N/A
1933 2597867 N/A 0.60 N/A 2.00 N/A 7.00 25.00 N/A 90.00 300.00 500.00 1,000.00 2,000.00 N/A
1934 3827304 N/A 0.50 N/A 1.00 N/A 4.00 18.00 N/A 50.00 170.00 300.00 800.00 1,400.00 N/A
1935 3900000 N/A 0.50 N/A 0.80 N/A 3.50 18.00 N/A 50.00 150.00 225.00 550.00 950.00 N/A
1936 4400000 N/A 0.50 N/A 0.80 N/A 3.00 10.00 N/A 30.00 70.00 100.00 150.00 300.00 1,100.00
ICCS N/A N/A N/A N/A N/A N/A N/A 40.00 N/A N/A 80.00 120.00 N/A N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 200.00 N/A N/A N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 350.00 800.00 N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 150.00 250.00 550.00 N/A
ICCS 80.00 N/A 110.00 80.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
ICCS Total: 938,162 N/A N/A N/A N/A 325.00 300.00 N/A N/A N/A N/A N/A N/A N/A N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,200.00 N/A N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 160.00 N/A 1,200.00
ICCS 4,577,712 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 90.00 120.00 200.00 N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A 70.00 100.00 200.00 N/A N/A
ICCS N/A N/A N/A N/A N/A N/A N/A 70.00 N/A N/A 165.00 N/A 600.00 N/A
ICCS N/A N/A N/A N/A N/A N/A N/A 125.00 N/A N/A N/A N/A N/A N/A
ICCS N/A N/A N/A N/A 800.00 650.00 N/A N/A N/A N/A N/A N/A N/A N/A
ICCS 3,900,000 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 900.00 N/A
ICG N/A N/A N/A N/A N/A N/A N/A 1,250.00 N/A N/A N/A N/A N/A N/A
NGC N/A 140.00 N/A 165.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
NGC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,850.00
PCGS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 895.00 N/A N/A N/A
PCGS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,400.00
PCGS N/A N/A N/A N/A N/A N/A N/A 160.00 N/A N/A N/A N/A N/A N/A

LATEST ITEMS

Our most recent arrivals

1992 25 Cents 125 Years of Confederation 13-Coin Set In J&M Map Board, Includes 1992 Parliament Loon $1, BU Nickel

Details

2023 $50 Fine Silver coin - Curated coin Collection: RCMP .9999

Details

2012 $10 Year of the Dragon .9999 Silver 1/2 Oz. Coin

Details

2023 $20 Fine Silver Coin - Celebrate Love

Details

1971 Double Cent Set

Details

1971 Uncirculated (Proof-Like) Set of 6 Coins

Details

1976 Double Cent Set

Details

1974 Double Cent Set

Details