Unisex Chopard Imperiale
DetailsYear | Mintage | VG8 | F12 | VF20 | EF40 | AU50 | MS60 | MS62 | MS63 | MS64 | MS65 |
---|---|---|---|---|---|---|---|---|---|---|---|
1937 | 4593263 | N/A | 0.50 | 1.40 | 2.50 | 4.50 | 12.00 | N/A | 24.00 | 60.00 | 200.00 |
1938 | 3898974 | N/A | 1.00 | 5.00 | 15.00 | 45.00 | 100.00 | N/A | 200.00 | 700.00 | N/A |
1939 | 5661123 | N/A | 0.50 | 2.00 | 8.00 | 25.00 | 60.00 | N/A | 100.00 | 240.00 | 600.00 |
1940 | 13920197 | N/A | 0.35 | 1.40 | 3.50 | 10.00 | 25.00 | N/A | 55.00 | 150.00 | 650.00 |
1941 | 6681785 | N/A | 0.35 | 1.40 | 4.00 | 14.00 | 30.00 | N/A | 75.00 | 270.00 | 1,400.00 |
1942 | 6847544 | N/A | 0.35 | 1.40 | 4.00 | 10.00 | 25.00 | N/A | 55.00 | 120.00 | 550.00 |
1942 | 6,847,544 | N/A | N/A | N/A | 1.75 | N/A | N/A | N/A | N/A | N/A | N/A |
1942 | 3396234 | N/A | 1.20 | 1.40 | 1.75 | 2.50 | 3.50 | N/A | 15.00 | 35.00 | 125.00 |
1943 | 24760256 | N/A | 0.40 | 0.60 | 0.80 | 1.20 | 3.00 | N/A | 10.00 | 30.00 | 125.00 |
1944 | 11532794 | N/A | 0.50 | 0.60 | 0.80 | 1.50 | 3.00 | N/A | 7.00 | 14.00 | 50.00 |
1945 | 18893216 | N/A | 0.50 | 0.60 | 0.75 | 1.25 | 3.00 | N/A | 7.00 | 14.00 | 50.00 |
1946 | 6952684 | N/A | 0.30 | 0.50 | 3.00 | 7.00 | 25.00 | N/A | 45.00 | 120.00 | N/A |
1946 | 6952684 | N/A | 5.00 | 10.00 | 16.00 | 30.00 | N/A | N/A | N/A | N/A | N/A |
1947 | 7603724 | N/A | 0.30 | 0.75 | 2.00 | 6.00 | 15.00 | N/A | 40.00 | 80.00 | 700.00 |
1947 | 7603724 | 20.00 | 35.00 | 50.00 | 100.00 | 200.00 | 300.00 | N/A | 450.00 | 900.00 | 1,750.00 |
1947 | 9595124 | N/A | 0.30 | 0.50 | 2.00 | 5.00 | N/A | N/A | 30.00 | 50.00 | 225.00 |
1948 | 1810789 | N/A | 1.00 | 1.25 | 3.00 | 9.00 | 22.00 | N/A | 40.00 | 70.00 | 220.00 |
1949 | 13037090 | N/A | 0.30 | 0.50 | 1.50 | 4.00 | 10.00 | N/A | 20.00 | 40.00 | 150.00 |
1950 | 11970520 | N/A | 0.30 | 0.50 | 1.50 | 4.00 | 10.00 | N/A | 20.00 | 60.00 | 300.00 |
1951 | 9028507 | N/A | 0.30 | 0.40 | 0.50 | 1.00 | 2.00 | N/A | 8.00 | 25.00 | 120.00 |
1951 | 4313310 | N/A | 550.00 | 800.00 | 1,300.00 | 2,000.00 | 3,500.00 | N/A | 3,800.00 | 4,000.00 | 4,500.00 |
1951 | 4313310 | N/A | 0.30 | 0.50 | 0.80 | 1.75 | 6.00 | N/A | 10.00 | 25.00 | 120.00 |
1952 | 10891148 | N/A | 0.25 | 0.50 | 0.80 | 1.50 | 5.00 | N/A | 8.00 | 20.00 | 90.00 |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 175.00 | 175.00 | |
ICCS | N/A | N/A | N/A | N/A | N/A | 90.00 | 125.00 | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50.00 | 100.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30.00 | N/A | |
ICCS | 7,603,724 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 650.00 |
PCGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 750.00 | N/A | |
PCGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 450.00 | |
PCGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4,500.00 |
Our most recent arrivals