1 Cent (Large) 1881H MS63 Red
DetailsYear | Mintage | G | VG | VG8 | F12 | VF | VF20 | EF40 | AU | AU50 | MS60 | MS62 | MS63 | MS64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | 2,737,584 | N/A | N/A | 8.00 | 12.00 | N/A | 22.00 | 50.00 | N/A | 75.00 | 140.00 | 210.00 | 300.00 | 450.00 |
1912 | 3,235,557 | N/A | N/A | 3.00 | 5.00 | N/A | 10.00 | 40.00 | N/A | 95.00 | 275.00 | 375.00 | 700.00 | 1,200.00 |
1913 | 3,613,937 | 65.00 | N/A | 140.00 | 240.00 | N/A | 475.00 | 1,280.00 | N/A | 3,500.00 | 8,500.00 | 16,000.00 | N/A | N/A |
1913 | 3,613,937 | N/A | N/A | 3.00 | 4.00 | N/A | 7.00 | 25.00 | N/A | 70.00 | 180.00 | 280.00 | 475.00 | 850.00 |
1914 | 2,549,811 | N/A | N/A | 3.50 | 4.50 | N/A | 8.00 | 25.00 | N/A | 65.00 | 180.00 | 280.00 | 600.00 | 1,100.00 |
1915 | 688,057 | 3.50 | N/A | 8.00 | 18.00 | N/A | 50.00 | 140.00 | N/A | 240.00 | 550.00 | 900.00 | 1,000.00 | 1,700.00 |
1916 | 4,218,114 | N/A | N/A | 2.75 | 4.00 | N/A | 5.50 | 16.00 | N/A | 50.00 | 110.00 | 150.00 | 225.00 | 480.00 |
1917 | 5,011,988 | N/A | N/A | 2.75 | 3.50 | N/A | 4.50 | 12.00 | N/A | 35.00 | 70.00 | 95.00 | 130.00 | 240.00 |
1918 | 5,133,602 | N/A | N/A | 2.75 | 3.50 | N/A | 4.50 | 9.00 | N/A | 30.00 | 65.00 | 85.00 | 110.00 | 225.00 |
1919 | 7,877,722 | N/A | N/A | 2.75 | 3.50 | N/A | 4.50 | 9.00 | N/A | 30.00 | 65.00 | 85.00 | 110.00 | 200.00 |
1920 | 6,305,345 | N/A | N/A | 2.75 | 3.50 | N/A | 4.50 | 12.00 | N/A | 40.00 | 80.00 | 110.00 | 140.00 | 275.00 |
1921 | 2,469,562 | N/A | N/A | 2.75 | 3.50 | N/A | 5.00 | 20.00 | N/A | 45.00 | 45.00 | 140.00 | 240.00 | 550.00 |
1928 | 2,458,602 | N/A | N/A | 2.75 | 3.50 | N/A | 4.50 | 15.00 | N/A | 35.00 | 75.00 | 110.00 | 170.00 | 375.00 |
1929 | 3,253,888 | N/A | N/A | 2.75 | 3.50 | N/A | 4.50 | 15.00 | N/A | 35.00 | 75.00 | 100.00 | 140.00 | 275.00 |
1930 | 1,831,043 | N/A | N/A | 2.75 | 3.50 | N/A | 5.00 | 15.00 | N/A | 45.00 | 85.00 | 110.00 | 180.00 | 300.00 |
1931 | 2,067,421 | N/A | N/A | 2.75 | 3.50 | N/A | 4.50 | 15.00 | N/A | 35.00 | 75.00 | 100.00 | 150.00 | 275.00 |
1932 | 1,154,317 | N/A | N/A | 2.75 | 3.50 | N/A | 10.00 | 30.00 | N/A | 50.00 | 120.00 | 160.00 | 250.00 | 400.00 |
1933 | 672,368 | N/A | N/A | 3.50 | 5.00 | N/A | 16.00 | 50.00 | N/A | 90.00 | 220.00 | 350.00 | 450.00 | 900.00 |
1934 | 409,067 | N/A | N/A | 4.00 | 8.00 | N/A | 25.00 | 75.00 | N/A | 150.00 | 350.00 | 550.00 | 750.00 | 1,200.00 |
1935 | 384,056 | N/A | N/A | 4.00 | 8.00 | N/A | 25.00 | 75.00 | N/A | 150.00 | 350.00 | 500.00 | 700.00 | 1,100.00 |
1936 | 2,460,871 | N/A | N/A | 2.50 | 3.00 | N/A | 3.50 | 8.00 | N/A | 30.00 | 55.00 | 75.00 | 90.00 | 180.00 |
1936 | N/A | 27.00 | 18.00 | 25.00 | 45.00 | 35.00 | 55.00 | N/A | 110.00 | N/A | N/A | N/A | N/A | |
1936 | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 180,000.00 | N/A | N/A | N/A | N/A |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 120.00 | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | 70.00 | N/A | 140.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 120.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 120.00 | 220.00 | |
ICCS | 2,469,562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 375.00 |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 180.00 | 340.00 | |
PCI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 130.00 | N/A | N/A | N/A | N/A | N/A |
Our most recent arrivals