1954 Modifed Hair $100 Lawson-Bouey, BC-43c, UNC
DetailsYear | Mintage | MS63 | MS64 | MS65 | PL | UNC |
---|---|---|---|---|---|---|
1954 | 22,181,760 | N/A | 25.00 | 130.00 | N/A | N/A |
1955 | 56,403,193 | N/A | N/A | 40.00 | N/A | N/A |
1956 | 78,685,535 | N/A | 10.00 | 30.00 | N/A | N/A |
1957 | 100,601,792 | N/A | N/A | 25.00 | N/A | N/A |
1958 | 59,385,679 | N/A | N/A | 25.00 | N/A | N/A |
1959 | 83,615,343 | N/A | N/A | 18.00 | N/A | N/A |
1960 | 75,772,775 | N/A | N/A | 18.00 | N/A | N/A |
1961 | 139,598,404 | N/A | N/A | 18.00 | N/A | N/A |
1962 | 227,244,069 | N/A | N/A | 18.00 | N/A | N/A |
1967 | N/A | N/A | N/A | 0.50 | N/A | |
2009 | 345,140,645 | 0.25 | N/A | N/A | N/A | N/A |
ICCS | N/A | N/A | N/A | N/A | 1,400.00 | |
ICCS | N/A | N/A | N/A | 1,500.00 | N/A | |
ICCS | N/A | 80.00 | N/A | N/A | N/A | |
LOT500 | N/A | N/A | N/A | N/A | N/A | |
PCGS | N/A | N/A | N/A | N/A | 1,200.00 |
Our most recent arrivals