USA Gold Eagle 1/10 oz. Coin .9167 (dates our choice)
DetailsYear | Mintage | F12 | VF20 | EF40 | AU50 | MS60 | MS63 | MS64 | MS65 | UNC |
---|---|---|---|---|---|---|---|---|---|---|
1937 | 10040231 | 0.75 | 0.80 | 1.00 | 2.00 | 3.00 | 10.00 | 25.00 | N/A | N/A |
1940 | 85740532 | N/A | N/A | N/A | N/A | N/A | N/A | 20.00 | N/A | N/A |
1941 | 56336011 | N/A | N/A | N/A | N/A | N/A | N/A | 80.00 | N/A | N/A |
1942 | 76113708 | N/A | N/A | N/A | N/A | N/A | N/A | 80.00 | N/A | N/A |
1943 | 89111969 | N/A | N/A | N/A | N/A | N/A | N/A | 45.00 | N/A | N/A |
1944 | 44131216 | N/A | N/A | N/A | N/A | N/A | N/A | 175.00 | N/A | N/A |
1945 | 77268591 | N/A | N/A | N/A | N/A | N/A | N/A | 45.00 | N/A | N/A |
1946 | 56662071 | N/A | N/A | N/A | N/A | N/A | N/A | 30.00 | N/A | N/A |
1949 | 33128933 | 0.15 | 0.20 | 0.30 | 1.00 | 2.50 | 10.00 | 20.00 | N/A | N/A |
1949 | 33128933 | 10.00 | 15.00 | 25.00 | 40.00 | 70.00 | 200.00 | N/A | N/A | N/A |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 750.00 | |
ICCS | 89,111,969 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 200.00 | N/A |
Our most recent arrivals