1 Cent, Large, 1858-1901 (Victoria)1 Cent, Large, 1858-1901 (Victoria)


Year Mintage VG VG8 F F12 VF VF20 EF EF40 AU50 MS60 MS62 MS63 MS64 MS65
1858 421,000 N/A 85.00 N/A 100.00 N/A 125.00 N/A 215.00 325.00 600.00 N/A 2,200.00 N/A N/A
1859 9579000 N/A 5.00 N/A 6.00 N/A 7.00 N/A 10.00 20.00 70.00 N/A 250.00 N/A N/A
1859 9579000 N/A N/A N/A 400.00 N/A 500.00 N/A 800.00 1,300.00 2,200.00 N/A 4,500.00 N/A N/A
1859 9579000 N/A N/A N/A 125.00 N/A 170.00 N/A 260.00 500.00 900.00 N/A 4,000.00 N/A N/A
1859 9579000 N/A N/A N/A 60.00 N/A 85.00 N/A 40.00 250.00 500.00 N/A 40.00 N/A N/A
1876 4000000 N/A 5.00 N/A 5.00 N/A 6.00 N/A 12.00 30.00 70.00 N/A 350.00 N/A N/A
1881 2000000 N/A 5.50 N/A 7.00 N/A 12.00 N/A 20.00 45.00 110.00 N/A 475.00 N/A N/A
1882 4000000 N/A 4.50 N/A 4.50 N/A 6.00 N/A 14.00 25.00 60.00 N/A 275.00 N/A N/A
1884 2500000 N/A 5.00 N/A 6.00 N/A 7.00 N/A 14.00 32.00 90.00 N/A 275.00 N/A N/A
1886 1500000 N/A 7.00 N/A 10.00 N/A 15.00 N/A 30.00 65.00 150.00 N/A 600.00 N/A N/A
1887 1500000 N/A 6.00 N/A 6.00 N/A 10.00 N/A 18.00 40.00 100.00 N/A 475.00 N/A N/A
1888 4000000 N/A 5.00 N/A 6.00 N/A 7.00 N/A 12.00 25.00 60.00 N/A 250.00 N/A N/A
1890 1000000 N/A 8.00 N/A 12.00 N/A 20.00 N/A 40.00 70.00 150.00 N/A 400.00 N/A N/A
1891 1452500 N/A N/A N/A 12.00 N/A 20.00 N/A 40.00 90.00 175.00 N/A 600.00 N/A N/A
1891 1452500 N/A N/A N/A 130.00 N/A 190.00 N/A 300.00 550.00 1,100.00 N/A 5,200.00 N/A N/A
1891 1452500 N/A N/A N/A 85.00 N/A 120.00 N/A 190.00 275.00 450.00 N/A 1,500.00 N/A N/A
1892 1200000 N/A 7.00 N/A 10.00 N/A 14.00 N/A 24.00 45.00 100.00 N/A 300.00 N/A N/A
1893 2000000 N/A 5.00 N/A 6.00 N/A 7.00 N/A 12.00 25.00 70.00 N/A 225.00 N/A N/A
1894 1000000 N/A 15.00 N/A 20.00 N/A 25.00 N/A 45.00 70.00 150.00 N/A 400.00 N/A N/A
1895 1200000 N/A 7.00 N/A 10.00 N/A 15.00 N/A 25.00 40.00 90.00 N/A 350.00 N/A N/A
1896 2000000 N/A 5.00 N/A 6.00 N/A 8.00 N/A 12.00 25.00 60.00 N/A 225.00 N/A N/A
1897 1500000 N/A 5.00 N/A 6.00 N/A 7.00 12.00 N/A 30.00 70.00 N/A 270.00 N/A N/A
1898 1000000 N/A 8.00 N/A 12.00 N/A 17.00 N/A 30.00 55.00 120.00 N/A 400.00 N/A N/A
1899 2400000 N/A 5.00 N/A 5.00 N/A 8.00 N/A 12.00 20.00 55.00 N/A 170.00 N/A N/A
1900 2600000 N/A 12.00 N/A 16.00 N/A 20.00 N/A 35.00 80.00 160.00 N/A 600.00 N/A N/A
1900H 2600000 N/A 5.00 N/A 6.00 N/A 7.00 N/A 10.00 20.00 50.00 N/A 100.00 N/A N/A
1901 4100000 N/A 5.00 N/A 5.00 N/A 7.00 N/A 10.00 18.00 55.00 N/A 110.00 N/A N/A
ICCS N/A N/A N/A N/A N/A 95.00 N/A 350.00 N/A N/A N/A N/A N/A N/A
ICCS Incl. above N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,750.00 N/A N/A N/A N/A
ICCS N/A N/A N/A N/A N/A N/A N/A 675.00 N/A N/A N/A N/A N/A N/A
ICCS N/A N/A N/A N/A 140.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A
ICCS N/A 225.00 N/A N/A N/A 300.00 N/A N/A N/A N/A N/A N/A N/A N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A 75.00 N/A N/A N/A N/A
ICCS N/A N/A N/A N/A 110.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,750.00
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A 55.00 N/A N/A N/A N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,450.00
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,700.00
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,700.00
ICCS N/A N/A N/A N/A N/A N/A N/A N/A 75.00 120.00 N/A N/A N/A N/A
ICCS N/A N/A N/A N/A N/A N/A 180.00 275.00 N/A N/A N/A N/A N/A N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,450.00
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,150.00
ICCS 1,000,000 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 650.00 N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,100.00
ICCS N/A N/A N/A N/A N/A N/A N/A N/A 75.00 N/A N/A N/A N/A N/A
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 60.00 95.00 175.00 500.00
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 55.00 N/A N/A 600.00
ICCS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 800.00
LOT100 300.00 N/A 500.00 N/A 650.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A
NGC N/A N/A N/A N/A N/A N/A 250.00 N/A N/A N/A N/A N/A N/A N/A
NGC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,300.00
PCGS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 395.00 N/A
PCGS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 395.00 N/A

LATEST ITEMS

Our most recent arrivals

1992 25 Cents 125 Years of Confederation 13-Coin Set In J&M Map Board, Includes 1992 Parliament Loon $1, BU Nickel

Details

2023 $50 Fine Silver coin - Curated coin Collection: RCMP .9999

Details

2012 $10 Year of the Dragon .9999 Silver 1/2 Oz. Coin

Details

2023 $20 Fine Silver Coin - Celebrate Love

Details

1971 Double Cent Set

Details

1971 Uncirculated (Proof-Like) Set of 6 Coins

Details

1976 Double Cent Set

Details

1974 Double Cent Set

Details