USA Gold Eagle 1/10 oz. Coin .9167 (dates our choice)
DetailsYear | Mintage | G | VG | VG8 | F | F12 | VF | VF20 | EF40 | AU50 | MS60 | MS62 | MS63 | MS64 | MS65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1858 | 1460389 | 15.00 | N/A | 28.00 | N/A | 40.00 | N/A | 65.00 | 110.00 | 175.00 | 400.00 | 625.00 | 1,100.00 | N/A | N/A |
1870 | 2800000 | 10.00 | N/A | 24.00 | N/A | 35.00 | N/A | 60.00 | 110.00 | 190.00 | 400.00 | 600.00 | 1,100.00 | N/A | N/A |
1870 | 2800000 | 10.00 | N/A | 24.00 | N/A | 35.00 | N/A | 60.00 | 110.00 | 190.00 | 400.00 | 600.00 | 1,100.00 | N/A | N/A |
1871 | 1400000 | 12.00 | N/A | 25.00 | N/A | 40.00 | N/A | 60.00 | 120.00 | 200.00 | 600.00 | 700.00 | 900.00 | N/A | N/A |
1872H | 2000000 | 8.00 | N/A | 18.00 | N/A | 30.00 | N/A | 50.00 | 110.00 | 225.00 | 500.00 | 850.00 | 1,600.00 | N/A | N/A |
1874H | 1800000 | 12.00 | N/A | 30.00 | N/A | 60.00 | N/A | 120.00 | 250.00 | 400.00 | 850.00 | 1,200.00 | 1,800.00 | N/A | N/A |
1874H | 1800000 | 18.00 | N/A | 35.00 | N/A | 70.00 | N/A | 150.00 | 250.00 | 375.00 | 800.00 | 1,000.00 | 1,600.00 | N/A | N/A |
1875 | 1000000 | 200.00 | N/A | 400.00 | N/A | 600.00 | N/A | 1,000.00 | 2,000.00 | 4,000.00 | 7,500.00 | N/A | N/A | N/A | N/A |
1875 | 1000000 | 100.00 | N/A | 210.00 | N/A | 350.00 | N/A | 550.00 | 1,000.00 | 1,500.00 | 3,200.00 | 5,000.00 | N/A | N/A | N/A |
1880H | 3000000 | 5.00 | N/A | 9.00 | N/A | 15.00 | N/A | 30.00 | 90.00 | 200.00 | 425.00 | 700.00 | 1,100.00 | N/A | N/A |
1881H | 1500000 | 5.00 | N/A | 10.00 | N/A | 18.00 | N/A | 40.00 | 100.00 | 200.00 | 500.00 | 750.00 | 1,200.00 | N/A | N/A |
1882H | 1000000 | 8.00 | N/A | 14.00 | N/A | 22.00 | N/A | 45.00 | 110.00 | 250.00 | 500.00 | 800.00 | 1,200.00 | N/A | N/A |
1883H | 600000 | 15.00 | N/A | 30.00 | N/A | 55.00 | N/A | 110.00 | 280.00 | 650.00 | 1,400.00 | 2,000.00 | 4,000.00 | N/A | N/A |
1884 | 200000 | 90.00 | N/A | 170.00 | N/A | 280.00 | N/A | 500.00 | 1,200.00 | 2,500.00 | 5,400.00 | N/A | N/A | N/A | N/A |
1885 | 1000000 | 10.00 | N/A | 22.00 | N/A | 40.00 | N/A | 80.00 | 175.00 | 450.00 | 1,100.00 | 2,000.00 | 4,200.00 | N/A | N/A |
1885 | 1000000 | 25.00 | N/A | 50.00 | N/A | 75.00 | N/A | 150.00 | 300.00 | 750.00 | 1,700.00 | N/A | N/A | N/A | N/A |
1885 | 1000000 | 8.00 | N/A | 20.00 | N/A | 35.00 | N/A | 70.00 | 175.00 | 450.00 | 1,100.00 | 2,000.00 | 3,700.00 | N/A | N/A |
1885 | 1000000 | 45.00 | N/A | 95.00 | N/A | 200.00 | N/A | 375.00 | 800.00 | 1,800.00 | 5,000.00 | N/A | N/A | N/A | N/A |
1886 | 1700000 | 8.00 | N/A | 16.00 | N/A | 25.00 | N/A | 45.00 | 120.00 | 275.00 | 550.00 | 900.00 | 1,800.00 | N/A | N/A |
1886 | 1700000 | 7.00 | N/A | 14.00 | N/A | 22.00 | N/A | 40.00 | 100.00 | 275.00 | 550.00 | 900.00 | 1,800.00 | N/A | N/A |
1887 | 500000 | 14.00 | N/A | 30.00 | N/A | 50.00 | N/A | 90.00 | 200.00 | 350.00 | 700.00 | 950.00 | 1,600.00 | N/A | N/A |
1888 | 1000000 | 5.00 | N/A | 8.00 | N/A | 15.00 | N/A | 30.00 | 65.00 | 110.00 | 250.00 | 375.00 | 700.00 | N/A | N/A |
1889 | 1200000 | 18.00 | N/A | 35.00 | N/A | 50.00 | N/A | 100.00 | 240.00 | 420.00 | 800.00 | 1,300.00 | 2,400.00 | N/A | N/A |
1890H | 1000000 | 5.00 | N/A | 10.00 | N/A | 16.00 | N/A | 32.00 | 80.00 | 150.00 | 300.00 | 500.00 | 700.00 | N/A | N/A |
1891 | 1800000 | 4.00 | N/A | 8.00 | N/A | 10.00 | N/A | 20.00 | 40.00 | 95.00 | 240.00 | 375.00 | 650.00 | N/A | N/A |
1892 | 860000 | 5.00 | N/A | 10.00 | N/A | 15.00 | N/A | 30.00 | 85.00 | 200.00 | 500.00 | 950.00 | 1,800.00 | N/A | N/A |
1893 | 1700000 | 4.00 | N/A | 8.00 | N/A | 10.00 | N/A | 20.00 | 40.00 | 90.00 | 250.00 | 375.00 | 650.00 | N/A | N/A |
1894 | 500000 | 12.00 | N/A | 25.00 | N/A | 40.00 | N/A | 85.00 | 175.00 | 325.00 | 650.00 | 1,100.00 | 2,000.00 | N/A | N/A |
1896 | 1500000 | 4.00 | N/A | 8.00 | N/A | 10.00 | N/A | 20.00 | 40.00 | 100.00 | 275.00 | 400.00 | 650.00 | N/A | N/A |
1897 | 1319283 | 4.00 | N/A | 8.00 | N/A | 10.00 | N/A | 20.00 | 40.00 | 100.00 | 275.00 | 400.00 | 650.00 | N/A | N/A |
1898 | 580717 | 10.00 | N/A | 20.00 | N/A | 28.00 | N/A | 60.00 | 120.00 | 275.00 | 550.00 | 800.00 | 1,400.00 | N/A | N/A |
1899 | 3000000 | 4.00 | N/A | 8.00 | N/A | 9.00 | N/A | 15.00 | 30.00 | 70.00 | 200.00 | 300.00 | 500.00 | N/A | N/A |
1900 | 1800000 | 4.00 | N/A | 8.00 | N/A | 9.00 | N/A | 15.00 | 30.00 | 75.00 | 200.00 | 325.00 | 600.00 | N/A | N/A |
1900 | 1800000 | 16.00 | N/A | 35.00 | N/A | 50.00 | N/A | 80.00 | 225.00 | 350.00 | 650.00 | 900.00 | 1,500.00 | N/A | N/A |
1901 | 2000000 | 4.00 | N/A | 8.00 | N/A | 9.00 | N/A | 15.00 | 30.00 | 70.00 | 200.00 | 300.00 | 500.00 | N/A | N/A |
ICCS | N/A | 300.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,450.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 110.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | 75.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | 800.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | 250.00 | 500.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | 165.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | 350.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 190.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,700.00 | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2,500.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,900.00 | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,350.00 |
Our most recent arrivals