2023 $50 Fine Silver coin - Curated coin Collection: RCMP .9999
DetailsYear | Mintage | G | VG8 | F | F12 | VF | VF20 | EF | EF40 | AU | AU50 | MS60 | MS62 | MS63 | MS65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1858 | 1216402 | 15.00 | 35.00 | N/A | 55.00 | N/A | 90.00 | N/A | 160.00 | N/A | 240.00 | 450.00 | 650.00 | 1,200.00 | N/A |
1870 | 1600000 | 15.00 | 32.00 | N/A | 50.00 | N/A | 100.00 | N/A | 180.00 | N/A | 300.00 | 500.00 | 900.00 | 1,700.00 | N/A |
1870 | 1600000 | 22.00 | 50.00 | N/A | 90.00 | N/A | 180.00 | N/A | 325.00 | N/A | 500.00 | 1,000.00 | 1,700.00 | 3,400.00 | N/A |
1871 | 800000 | 24.00 | 45.00 | N/A | 75.00 | N/A | 160.00 | N/A | 280.00 | N/A | 500.00 | 900.00 | 1,700.00 | 3,400.00 | N/A |
1871H | 1870000 | 30.00 | 60.00 | N/A | 100.00 | N/A | 160.00 | N/A | 340.00 | N/A | 550.00 | 950.00 | 1,700.00 | 3,400.00 | N/A |
1872H | 1000000 | 120.00 | 225.00 | N/A | 340.00 | N/A | 525.00 | N/A | 850.00 | N/A | 1,450.00 | 2,500.00 | 3,500.00 | 5,500.00 | N/A |
1874H | 1600000 | 10.00 | 22.00 | N/A | 40.00 | N/A | 75.00 | N/A | 160.00 | N/A | 275.00 | 475.00 | 900.00 | 1,650.00 | N/A |
1875H | 1600000 | 275.00 | 500.00 | N/A | 850.00 | N/A | 1,375.00 | N/A | 2,600.00 | N/A | 4,200.00 | 8,000.00 | 12,500.00 | 18,000.00 | N/A |
1880H | 1500000 | 14.00 | 30.00 | N/A | 50.00 | N/A | 100.00 | N/A | 200.00 | N/A | 340.00 | 600.00 | 850.00 | 1,500.00 | N/A |
1881H | 950000 | 17.00 | 35.00 | N/A | 55.00 | N/A | 100.00 | N/A | 200.00 | N/A | 350.00 | 650.00 | 1,000.00 | 1,900.00 | N/A |
1882H | 1000000 | 17.00 | 35.00 | N/A | 55.00 | N/A | 110.00 | N/A | 200.00 | N/A | 375.00 | 650.00 | 1,050.00 | 2,200.00 | N/A |
1883H | 300000 | 45.00 | 95.00 | N/A | 180.00 | N/A | 375.00 | N/A | 700.00 | N/A | 1,100.00 | 1,800.00 | 2,500.00 | 4,000.00 | N/A |
1884 | 150000 | 200.00 | 400.00 | N/A | 675.00 | N/A | 1,200.00 | N/A | 2,600.00 | N/A | 4,800.00 | 9,500.00 | 14,500.00 | 25,000.00 | N/A |
1885 | 400,000 | 40.00 | 90.00 | N/A | 180.00 | N/A | 370.00 | N/A | 700.00 | N/A | 1,600.00 | 3,400.00 | 5,500.00 | 9,500.00 | N/A |
1886 | 800,000 | 30.00 | 60.00 | N/A | 110.00 | N/A | 220.00 | N/A | 550.00 | N/A | 1,100.00 | 2,200.00 | 3,600.00 | 6,000.00 | N/A |
1886 | 800,000 | 24.00 | 50.00 | N/A | 80.00 | N/A | 180.00 | N/A | 400.00 | N/A | 900.00 | 2,000.00 | 3,200.00 | 5,000.00 | N/A |
1887 | 350,000 | 45.00 | 90.00 | N/A | 160.00 | N/A | 325.00 | N/A | 700.00 | N/A | 1,200.00 | 2,500.00 | 3,500.00 | 5,800.00 | N/A |
1888 | 500,000 | 12.00 | 25.00 | N/A | 45.00 | N/A | 80.00 | N/A | 170.00 | N/A | 275.00 | 500.00 | 900.00 | 1,500.00 | N/A |
1889 | 600,000 | 850.00 | 1,400.00 | N/A | 2,100.00 | N/A | 3,200.00 | N/A | 6,000.00 | N/A | 9,500.00 | 19,000.00 | 30,000.00 | N/A | N/A |
1890H | 450,000 | 16.00 | 32.00 | N/A | 65.00 | N/A | 130.00 | N/A | 270.00 | N/A | 425.00 | 750.00 | 1,100.00 | 1,700.00 | N/A |
1891 | 800,000 | 16.00 | 32.00 | N/A | 65.00 | N/A | 140.00 | N/A | 280.00 | N/A | 425.00 | 750.00 | 1,200.00 | 2,000.00 | N/A |
1891 | 800,000 | 17.00 | 35.00 | N/A | 70.00 | N/A | 150.00 | N/A | 300.00 | N/A | 450.00 | 800.00 | 1,200.00 | 2,000.00 | N/A |
1892 | 520,000 | 225.00 | 400.00 | N/A | 650.00 | N/A | 1,100.00 | N/A | 2,250.00 | N/A | 4,000.00 | N/A | N/A | N/A | N/A |
1892 | 520,000 | 15.00 | 25.00 | N/A | 50.00 | N/A | 100.00 | N/A | 225.00 | N/A | 400.00 | 700.00 | 1,150.00 | 1,800.00 | N/A |
1893 | 3,500,000 | 30.00 | 60.00 | N/A | 110.00 | N/A | 225.00 | N/A | 400.00 | N/A | 750.00 | 1,600.00 | 2,300.00 | 3,700.00 | N/A |
1893 | 3,500,000 | N/A | 1,400.00 | N/A | 2,200.00 | N/A | 3,800.00 | N/A | 6,500.00 | N/A | 10,500.00 | 20,000.00 | N/A | N/A | N/A |
1894 | 500,000 | 24.00 | 55.00 | N/A | 90.00 | N/A | 165.00 | N/A | 300.00 | N/A | 470.00 | 800.00 | 1,300.00 | 2,000.00 | N/A |
1896 | 650,000 | 10.00 | 23.00 | N/A | 35.00 | N/A | 70.00 | N/A | 130.00 | N/A | 240.00 | 450.00 | 650.00 | 1,200.00 | N/A |
1898 | 720,000 | 10.00 | 23.00 | N/A | 35.00 | N/A | 70.00 | N/A | 130.00 | N/A | 240.00 | 450.00 | 650.00 | 1,200.00 | N/A |
1899 | 1,200,000 | 16.00 | 35.00 | N/A | 70.00 | N/A | 120.00 | N/A | 250.00 | N/A | 375.00 | 750.00 | 1,100.00 | 2,000.00 | N/A |
1899 | 1,200,000 | 8.00 | 16.00 | N/A | 30.00 | N/A | 60.00 | N/A | 110.00 | N/A | 180.00 | 350.00 | 550.00 | 1,000.00 | N/A |
1900 | 1,100,000 | 7.00 | 14.00 | N/A | 25.00 | N/A | 45.00 | N/A | 100.00 | N/A | 160.00 | 300.00 | 475.00 | 850.00 | N/A |
1901 | 1,200,000 | 7.00 | 14.00 | N/A | 25.00 | N/A | 45.00 | N/A | 100.00 | N/A | 160.00 | 300.00 | 475.00 | 1,000.00 | N/A |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 160.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | 95.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | 450.00 | 100.00 | N/A | N/A | 900.00 | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | 220.00 | 150.00 | N/A | 280.00 | N/A | 450.00 | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | 40.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | 325.00 | 450.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | 420.00 | N/A | N/A | N/A | N/A | N/A | N/A | 375.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | 200.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | 185.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | 1,550.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | 250.00 | N/A | 270.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | 1,200.00 | N/A | 2,650.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | 115.00 | N/A | 225.00 | 145.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | 45.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ICCS | 1,200,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3,900.00 |
Our most recent arrivals