1977 Uncirculated (Proof-Like) Set of 6 Coins
DetailsYear | Mintage | VG8 | F12 | VF20 | EF40 | AU50 | MS60 | MS63 | MS64 | MS65 |
---|---|---|---|---|---|---|---|---|---|---|
1920SM | 15483923 | 0.25 | 0.35 | 0.70 | 2.00 | 5.00 | 16.00 | 55.00 | N/A | N/A |
1921 | 7601726 | 0.60 | 0.75 | 1.75 | 5.50 | 14.00 | 40.00 | 275.00 | N/A | N/A |
1922 | 1243635 | 22.00 | 26.00 | 35.00 | 50.00 | 110.00 | 275.00 | 1,500.00 | N/A | N/A |
1923 | 40.00 | 45.00 | 50.00 | 65.00 | 150.00 | 350.00 | 2,500.00 | N/A | N/A | |
1924 | 1593195 | 7.00 | 9.00 | 12.00 | 25.00 | 55.00 | 150.00 | 1,000.00 | N/A | N/A |
1925 | 1000622 | 30.00 | 35.00 | 40.00 | 55.00 | 110.00 | 250.00 | 1,500.00 | N/A | N/A |
1926 | 2143372 | 5.00 | 5.50 | 8.00 | 16.00 | 40.00 | 100.00 | 700.00 | N/A | N/A |
1927 | 3553928 | 1.25 | 1.50 | 3.00 | 7.00 | 20.00 | 50.00 | 275.00 | N/A | N/A |
1928 | 9144860 | 0.25 | 0.40 | 0.75 | 1.75 | 2.00 | 25.00 | 110.00 | N/A | N/A |
1929 | 12159840 | 0.25 | 0.40 | 0.75 | 1.75 | 7.00 | 25.00 | 90.00 | N/A | N/A |
1930 | 2538613 | 3.00 | 3.50 | 5.00 | 10.00 | 25.00 | 65.00 | 275.00 | N/A | N/A |
1931 | 3842776 | 1.00 | 1.50 | 2.00 | 5.50 | 20.00 | 50.00 | 225.00 | N/A | N/A |
1932 | 21316190 | 0.25 | 0.35 | 0.50 | 1.50 | 4.50 | 17.00 | 70.00 | N/A | N/A |
1933 | 12079310 | 0.25 | 0.35 | 0.50 | 1.50 | 4.50 | 17.00 | 60.00 | N/A | N/A |
1934 | 7042358 | 0.25 | 0.35 | 0.60 | 1.50 | 4.50 | 17.00 | 70.00 | N/A | N/A |
1935 | 7526400 | 0.25 | 0.35 | 0.60 | 1.50 | 4.50 | 17.00 | 60.00 | N/A | N/A |
1936 | 8768769 | 0.25 | 0.35 | 0.60 | 1.50 | 4.50 | 17.00 | 45.00 | N/A | N/A |
1936 | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ICCS | 7601726 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 700.00 |
ICCS | 7601726 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,300.00 | N/A |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | 900.00 | N/A | N/A | |
ICCS | 2,538,613 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2,500.00 |
ICCS | 21,316,190 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,050.00 |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 950.00 |
Our most recent arrivals