1992 25 Cents 125 Years of Confederation 13-Coin Set In J&M Map Board, Includes 1992 Parliament Loon $1, BU Nickel
DetailsYear | Mintage | VG8 | F12 | VF20 | EF40 | AU50 | MS60 | MS63 | MS64 | MS65 |
---|---|---|---|---|---|---|---|---|---|---|
1920SM | 15483923 | 0.50 | 0.75 | 1.00 | 2.50 | 9.00 | 18.00 | 55.00 | N/A | N/A |
1921 | 7601726 | 0.60 | 0.75 | 1.75 | 5.50 | 14.00 | 40.00 | 275.00 | N/A | N/A |
1922 | 1243635 | 25.00 | 30.00 | 40.00 | 55.00 | 110.00 | 250.00 | 1,500.00 | N/A | N/A |
1923 | 40.00 | 45.00 | 50.00 | 70.00 | 160.00 | 350.00 | 2,500.00 | N/A | N/A | |
1924 | 1593195 | 9.00 | 11.00 | 15.00 | 22.00 | 60.00 | 150.00 | 1,000.00 | N/A | N/A |
1925 | 1000622 | 32.00 | 36.00 | 45.00 | 60.00 | 110.00 | 250.00 | 1,500.00 | N/A | N/A |
1926 | 2143372 | 5.00 | 6.00 | 9.00 | 18.00 | 45.00 | 100.00 | 700.00 | N/A | N/A |
1927 | 3553928 | 1.80 | 2.25 | 3.50 | 9.00 | 22.00 | 50.00 | 275.00 | N/A | N/A |
1928 | 9144860 | 0.60 | 0.80 | 1.00 | 2.50 | 9.00 | 40.00 | 110.00 | N/A | N/A |
1929 | 12159840 | 0.60 | 0.80 | 1.00 | 2.50 | 9.00 | 25.00 | 90.00 | N/A | N/A |
1930 | 2538613 | 3.00 | 3.50 | 5.00 | 10.00 | 25.00 | 65.00 | 275.00 | N/A | N/A |
1931 | 3842776 | 1.25 | 1.80 | 2.50 | 7.00 | 22.00 | 50.00 | 225.00 | N/A | N/A |
1932 | 21316190 | 0.40 | 0.60 | 0.85 | 2.25 | 8.00 | 18.00 | 70.00 | N/A | N/A |
1933 | 12079310 | 0.45 | 0.60 | 0.90 | 2.25 | 8.00 | 18.00 | 60.00 | N/A | N/A |
1934 | 7042358 | 0.60 | 0.75 | 1.00 | 2.50 | 8.00 | 18.00 | 70.00 | N/A | N/A |
1935 | 7526400 | 0.60 | 0.75 | 1.00 | 2.50 | 8.00 | 18.00 | 60.00 | N/A | N/A |
1936 | 8768769 | 0.60 | 0.75 | 1.00 | 2.50 | 8.00 | 18.00 | 45.00 | N/A | N/A |
1936 | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ICCS | 7601726 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 700.00 |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | 900.00 | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 400.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 300.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | 60.00 | N/A | N/A | N/A | |
ICCS | 21,316,190 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 240.00 | 1,050.00 |
Our most recent arrivals