USA Gold Eagle 1/10 oz. Coin .9167 (dates our choice)
DetailsYear | Mintage | VG | VG8 | F | F12 | VF | VF20 | EF | EF40 | AU50 | MS60 | MS63 | MS64 | MS65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | 4663486 | N/A | 1.50 | N/A | 2.00 | N/A | 2.50 | N/A | 3.50 | 12.00 | 25.00 | 70.00 | N/A | N/A |
1912 | 5107642 | N/A | 1.50 | N/A | 2.00 | N/A | 2.50 | N/A | 3.50 | 12.00 | 30.00 | 75.00 | N/A | N/A |
1913 | 5735405 | N/A | 1.50 | N/A | 2.00 | N/A | 2.50 | N/A | 3.50 | 12.00 | 35.00 | 95.00 | N/A | N/A |
1914 | 3405958 | N/A | 1.50 | N/A | 2.00 | N/A | 2.00 | N/A | 3.50 | 15.00 | 45.00 | 110.00 | N/A | N/A |
1915 | 4932134 | N/A | 1.50 | N/A | 2.00 | N/A | 2.50 | N/A | 3.50 | 12.00 | 35.00 | 95.00 | N/A | N/A |
1916 | 11022367 | N/A | 1.00 | N/A | 1.10 | N/A | N/A | N/A | 2.50 | 8.00 | 20.00 | 70.00 | N/A | N/A |
1917 | 11899254 | N/A | 1.00 | N/A | 1.10 | N/A | 1.25 | N/A | 2.25 | 6.00 | 15.00 | 55.00 | N/A | N/A |
1918 | 12970789 | N/A | 1.00 | N/A | 1.10 | N/A | 1.50 | N/A | 2.25 | 6.00 | 15.00 | 55.00 | N/A | N/A |
1919 | 11279634 | N/A | 1.00 | N/A | 1.10 | N/A | 1.50 | N/A | 2.25 | 6.00 | 15.00 | 55.00 | N/A | N/A |
1920 | 6762247 | N/A | 1.00 | N/A | 1.10 | N/A | 1.50 | N/A | 3.00 | 7.00 | 20.00 | 90.00 | N/A | N/A |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 350.00 | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 500.00 | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 700.00 | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 900.00 | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 400.00 | |
LOT100 | 80.00 | N/A | 90.00 | N/A | 140.00 | N/A | 250.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
PCGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.00 | N/A | |
PCGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50.00 | N/A | |
SET | N/A | 12.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Our most recent arrivals