18kt yellow gold and white gold diamond ring
DetailsYear | Mintage | VG8 | F12 | VF20 | EF40 | AU50 | MS60 | MS62 | MS63 | MS64 | MS65 | PL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | 2,500,095 | 3.00 | 3.50 | 4.50 | 5.00 | 7.00 | 16.00 | 20.00 | 25.00 | 45.00 | 150.00 | N/A |
1938 | 4,197,323 | 2.50 | 2.75 | 4.50 | 10.00 | 25.00 | 60.00 | 75.00 | 100.00 | 200.00 | 750.00 | N/A |
1939 | 5,501,748 | 2.50 | 2.75 | 4.00 | 7.00 | 20.00 | 50.00 | 60.00 | 75.00 | 170.00 | 500.00 | N/A |
1940 | 16,526,470 | 2.50 | 2.75 | 3.00 | 4.00 | 7.00 | 22.00 | N/A | N/A | N/A | N/A | N/A |
1941 | 8,716,386 | N/A | 2.75 | 4.00 | 8.00 | 22.00 | 50.00 | N/A | 2.50 | N/A | N/A | N/A |
1945 | 10,979,570 | 2.50 | 2.75 | 3.00 | 4.00 | 7.00 | 22.00 | N/A | 35.00 | N/A | N/A | N/A |
1952 | 10,474,455 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 | 7.00 | N/A | 10.00 | 25.00 | N/A | N/A |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.00 | N/A | 650.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 180.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 375.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 190.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 225.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | 35.00 | N/A | N/A | 180.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | 35.00 | N/A | N/A | N/A | N/A | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.00 | 80.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 120.00 | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20.00 | N/A | |
ICCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Our most recent arrivals